Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.46T | Consumer Cyclical | 274.69 | 198.02 | - | - | |
GE | 337B | Industrials | 41.86 | 44.38 | 0.45% | 35.10% | |
NEE | 171B | Utilities | 26.33 | 20.51 | 2.76% | 10.11% | |
DHR | 169B | Healthcare | 48.37 | 28.49 | 0.53% | 14.93% | |
WM | 88.6B | Industrials | 34.55 | 26.30 | 1.50% | 8.65% | |
ECL | 78.7B | Basic Materials | 39.64 | 32.79 | 1.05% | 4.99% | |
RSG | 65.3B | Industrials | 30.97 | 28.85 | 1.19% | 7.34% | |
APD | 59.2B | Basic Materials | - | 19.24 | 2.69% | 0.04% | |
ROP | 44.6B | Technology | 28.40 | 19.16 | 0.88% | 9.99% | |
WCN | 42.9B | Industrials | 68.47 | 29.64 | 0.84% | 11.25% | |
Showing 10 / 115 rows