Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.51T | Consumer Cyclical | 284.98 | 200.18 | - | - | |
GE | 300B | Industrials | 37.15 | 39.66 | 0.51% | 21.29% | |
NEE | 173B | Utilities | 26.63 | 20.82 | 2.73% | 10.11% | |
DHR | 160B | Healthcare | 45.62 | 26.87 | 0.57% | 12.37% | |
WM | 86.0B | Industrials | 33.56 | 25.59 | 1.55% | 8.65% | |
ECL | 73.6B | Basic Materials | 37.06 | 30.61 | 1.00% | 4.99% | |
RSG | 67.0B | Industrials | 31.81 | 29.53 | 1.15% | 7.34% | |
APD | 58.0B | Basic Materials | - | 20.23 | 2.75% | 0.04% | |
ROP | 48.2B | Technology | 30.68 | 20.70 | 0.81% | 9.99% | |
WCN | 44.3B | Industrials | 70.70 | 30.52 | 0.81% | 11.25% | |
Showing 10 / 115 rows