Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.58T | Consumer Cyclical | 297.63 | 209.06 | - | - | |
GE | 332B | Industrials | 41.23 | 44.01 | 0.46% | 21.29% | |
NEE | 167B | Utilities | 25.76 | 20.13 | 2.82% | 10.11% | |
DHR | 163B | Healthcare | 46.44 | 27.36 | 0.56% | 12.37% | |
WM | 89.1B | Industrials | 34.74 | 26.49 | 1.49% | 8.65% | |
ECL | 75.3B | Basic Materials | 37.93 | 31.32 | 0.98% | 4.99% | |
RSG | 66.1B | Industrials | 31.35 | 29.10 | 1.17% | 7.34% | |
APD | 55.1B | Basic Materials | - | 19.20 | 2.89% | 0.04% | |
ROP | 48.5B | Technology | 30.90 | 20.86 | 0.81% | 9.99% | |
WCN | 45.6B | Industrials | 72.76 | 31.40 | 0.79% | 11.25% | |
Showing 10 / 115 rows