Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.43T | Consumer Cyclical | 112.73 | 190.91 | - | - | |
GE | 326B | Industrials | 40.43 | 43.13 | 0.47% | 21.29% | |
NEE | 179B | Utilities | 27.51 | 21.51 | 2.64% | 10.11% | |
DHR | 155B | Healthcare | 44.24 | 26.06 | 0.58% | 12.37% | |
WM | 82.1B | Industrials | 32.02 | 24.44 | 1.62% | 1.88% | |
ECL | 73.9B | Basic Materials | 37.26 | 30.77 | 1.00% | 4.99% | |
RSG | 63.5B | Industrials | 30.14 | 27.96 | 1.22% | 7.34% | |
APD | 58.2B | Basic Materials | - | 20.30 | 2.74% | 2.73% | |
ROP | 49.0B | Technology | 31.20 | 21.09 | 0.80% | 9.99% | |
WCN | 43.2B | Industrials | 68.94 | 29.65 | 0.83% | 11.25% | |
Showing 10 / 115 rows