Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 810B | Consumer Cyclical | 63.75 | 77.08 | - | - | |
GE | 197B | Industrials | 31.47 | 34.43 | 0.79% | -35.40% | |
DHR | 136B | Healthcare | 35.02 | 22.46 | 0.68% | 11.75% | |
NEE | 135B | Utilities | 19.47 | 17.88 | 3.44% | 11.00% | |
WM | 92.1B | Industrials | 34.86 | 28.40 | 1.44% | 8.52% | |
RSG | 76.4B | Industrials | 38.76 | 35.66 | 0.95% | 7.42% | |
ECL | 66.6B | Basic Materials | 32.59 | 31.38 | 1.10% | 5.03% | |
ROP | 60.1B | Technology | 40.69 | 27.90 | 0.59% | 10.60% | |
APD | 59.8B | Basic Materials | 15.63 | 20.21 | 2.66% | 9.73% | |
WCN | 50.2B | Industrials | 53.42 | 35.98 | 0.65% | 12.60% | |
Showing 10 / 115 rows