Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.61T | Consumer Cyclical | 304.12 | 213.62 | - | - | |
GE | 333B | Industrials | 41.28 | 44.07 | 0.46% | 21.29% | |
NEE | 166B | Utilities | 25.56 | 19.98 | 2.84% | 10.11% | |
DHR | 163B | Healthcare | 46.54 | 27.42 | 0.55% | 12.37% | |
WM | 88.8B | Industrials | 34.62 | 26.40 | 1.50% | 8.65% | |
ECL | 75.0B | Basic Materials | 37.78 | 31.21 | 0.98% | 4.99% | |
RSG | 66.0B | Industrials | 31.30 | 29.05 | 1.17% | 7.34% | |
APD | 54.5B | Basic Materials | - | 19.00 | 2.93% | 0.04% | |
ROP | 48.4B | Technology | 30.80 | 20.79 | 0.81% | 9.99% | |
WCN | 45.5B | Industrials | 72.58 | 31.32 | 0.79% | 11.25% | |
Showing 10 / 115 rows