Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.43T | Consumer Cyclical | 268.85 | 190.14 | - | - | |
GE | 305B | Industrials | 37.85 | 40.38 | 0.50% | 21.29% | |
NEE | 176B | Utilities | 27.09 | 21.18 | 2.68% | 10.11% | |
DHR | 160B | Healthcare | 45.69 | 26.92 | 0.56% | 12.37% | |
WM | 86.4B | Industrials | 33.71 | 25.73 | 1.54% | 1.88% | |
ECL | 76.7B | Basic Materials | 38.66 | 31.93 | 0.96% | 4.99% | |
RSG | 65.8B | Industrials | 31.25 | 28.99 | 1.18% | 7.34% | |
APD | 57.1B | Basic Materials | - | 19.93 | 2.79% | 2.73% | |
ROP | 47.8B | Technology | 30.45 | 20.58 | 0.82% | 9.99% | |
WCN | 44.4B | Industrials | 70.77 | 30.44 | 0.81% | 11.25% | |
Showing 10 / 115 rows