Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.49T | Consumer Cyclical | 281.20 | 202.71 | - | - | |
GE | 342B | Industrials | 42.41 | 44.97 | 0.44% | 35.10% | |
NEE | 169B | Utilities | 25.98 | 20.25 | 2.79% | 10.11% | |
DHR | 169B | Healthcare | 48.19 | 28.38 | 0.54% | 14.93% | |
WM | 88.1B | Industrials | 34.34 | 26.15 | 1.51% | 8.65% | |
ECL | 76.8B | Basic Materials | 38.68 | 32.00 | 1.08% | 4.99% | |
RSG | 65.3B | Industrials | 30.98 | 28.86 | 1.19% | 7.34% | |
APD | 59.4B | Basic Materials | - | 19.32 | 2.68% | 0.04% | |
ROP | 46.5B | Technology | 29.64 | 20.00 | 0.84% | 9.99% | |
WCN | 42.6B | Industrials | 67.89 | 29.39 | 0.84% | 11.25% | |
Showing 10 / 115 rows