Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 1.27T | Consumer Cyclical | 100.35 | 121.33 | - | - | |
GE | 210B | Industrials | 33.69 | 36.86 | 0.58% | -35.40% | |
DHR | 181B | Healthcare | 46.50 | 29.82 | 0.43% | 11.75% | |
NEE | 152B | Utilities | 21.84 | 20.06 | 2.79% | 11.00% | |
WM | 85.7B | Industrials | 32.47 | 26.45 | 1.40% | 8.52% | |
APD | 72.6B | Basic Materials | 18.97 | 24.54 | 2.19% | 9.73% | |
ECL | 69.7B | Basic Materials | 34.10 | 32.84 | 1.06% | 5.03% | |
RSG | 67.5B | Industrials | 34.26 | 31.52 | 1.08% | 7.42% | |
ROP | 58.0B | Technology | 39.33 | 26.96 | 0.61% | 10.60% | |
WCN | 46.9B | Industrials | 49.83 | 33.56 | 0.69% | 12.60% | |
Showing 10 / 115 rows