Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.44T | Consumer Cyclical | 271.18 | 195.48 | - | - | |
GE | 345B | Industrials | 42.85 | 45.44 | 0.44% | 35.10% | |
NEE | 169B | Utilities | 25.96 | 20.23 | 2.80% | 10.11% | |
DHR | 167B | Healthcare | 47.71 | 28.09 | 0.54% | 14.93% | |
WM | 88.3B | Industrials | 34.42 | 26.21 | 1.51% | 8.65% | |
ECL | 76.9B | Basic Materials | 38.75 | 32.06 | 1.08% | 4.99% | |
RSG | 65.3B | Industrials | 30.99 | 28.87 | 1.19% | 7.34% | |
APD | 57.5B | Basic Materials | - | 18.69 | 2.77% | 0.04% | |
ROP | 47.0B | Technology | 29.92 | 20.19 | 0.83% | 9.99% | |
WCN | 44.6B | Industrials | 71.19 | 30.82 | 0.80% | 11.25% | |
Showing 10 / 115 rows