Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.55T | Consumer Cyclical | 292.66 | 205.57 | - | - | |
GE | 308B | Industrials | 38.23 | 40.81 | 0.49% | 21.29% | |
NEE | 167B | Utilities | 25.72 | 20.10 | 2.82% | 10.11% | |
DHR | 157B | Healthcare | 44.89 | 26.44 | 0.57% | 12.37% | |
WM | 88.5B | Industrials | 34.53 | 26.33 | 1.50% | 8.65% | |
ECL | 74.2B | Basic Materials | 37.38 | 30.87 | 0.99% | 4.99% | |
RSG | 66.5B | Industrials | 31.55 | 29.28 | 1.16% | 7.34% | |
APD | 54.8B | Basic Materials | - | 19.12 | 2.91% | 0.04% | |
ROP | 48.7B | Technology | 31.00 | 20.92 | 0.80% | 9.99% | |
WCN | 45.1B | Industrials | 71.89 | 31.03 | 0.80% | 11.25% | |
Showing 10 / 115 rows