Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.54T | Consumer Cyclical | 406.13 | 146.23 | - | - | |
GE | 343B | Industrials | 39.42 | 38.23 | 0.57% | 35.10% | |
NEE | 193B | Utilities | 28.27 | 21.16 | 2.44% | 10.11% | |
DHR | 146B | Healthcare | 40.38 | 22.64 | 0.62% | 14.93% | |
WM | 92.4B | Industrials | 34.11 | 24.44 | 1.44% | 8.65% | |
ECL | 85.7B | Basic Materials | 41.27 | 31.22 | 0.96% | 1.44% | |
RSG | 68.3B | Industrials | 31.92 | 27.49 | 1.13% | 7.34% | |
APD | 61.5B | Basic Materials | - | 19.72 | 2.62% | 0.04% | |
BE | 44.9B | Industrials | - | 55.01 | - | - | |
WCN | 43.5B | Industrials | 40.40 | 27.41 | 0.82% | 11.25% | |
Showing 10 / 115 rows