Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.49T | Consumer Cyclical | 281.45 | 202.89 | - | - | |
GE | 311B | Industrials | 38.60 | 40.92 | 0.49% | 35.10% | |
NEE | 177B | Utilities | 27.25 | 21.23 | 2.66% | 10.11% | |
DHR | 170B | Healthcare | 48.41 | 28.51 | 0.53% | 14.93% | |
WM | 92.3B | Industrials | 35.98 | 27.39 | 1.44% | 8.65% | |
ECL | 79.7B | Basic Materials | 40.17 | 33.23 | 1.04% | 4.99% | |
RSG | 66.8B | Industrials | 31.70 | 29.53 | 1.16% | 7.34% | |
APD | 58.8B | Basic Materials | - | 19.10 | 2.71% | 0.04% | |
ROP | 43.9B | Technology | 27.93 | 18.85 | 0.89% | 9.99% | |
WCN | 43.6B | Industrials | 69.50 | 30.09 | 0.82% | 11.25% | |
Showing 10 / 115 rows