Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 991B | Consumer Cyclical | 77.97 | 94.27 | - | - | |
GE | 272B | Industrials | 43.56 | 47.65 | 0.57% | -35.40% | |
NEE | 148B | Utilities | 21.27 | 19.54 | 3.15% | 11.00% | |
DHR | 144B | Healthcare | 36.97 | 23.71 | 0.64% | 11.75% | |
WM | 93.9B | Industrials | 35.56 | 28.97 | 1.41% | 8.52% | |
RSG | 78.1B | Industrials | 39.63 | 36.46 | 0.93% | 7.42% | |
ECL | 75.4B | Basic Materials | 36.89 | 35.52 | 0.98% | 5.03% | |
APD | 62.2B | Basic Materials | 16.26 | 21.03 | 2.56% | 9.73% | |
ROP | 61.5B | Technology | 41.63 | 28.54 | 0.58% | 10.60% | |
WCN | 48.8B | Industrials | 51.86 | 34.93 | 0.67% | 12.60% | |
Showing 10 / 115 rows