Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.46T | Consumer Cyclical | 274.38 | 192.73 | - | - | |
GE | 338B | Industrials | 41.97 | 44.80 | 0.45% | 35.10% | |
NEE | 169B | Utilities | 25.92 | 20.26 | 2.80% | 10.11% | |
DHR | 163B | Healthcare | 46.46 | 27.37 | 0.56% | 14.93% | |
WM | 88.0B | Industrials | 34.32 | 26.17 | 1.51% | 8.65% | |
ECL | 74.4B | Basic Materials | 37.48 | 30.96 | 0.99% | 4.99% | |
RSG | 65.1B | Industrials | 30.88 | 28.66 | 1.19% | 7.34% | |
APD | 55.8B | Basic Materials | - | 19.44 | 2.86% | 0.04% | |
ROP | 46.8B | Technology | 29.79 | 20.10 | 0.84% | 9.99% | |
WCN | 44.6B | Industrials | 71.12 | 30.70 | 0.80% | 11.25% | |
Showing 10 / 115 rows