Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.36T | Consumer Cyclical | 256.12 | 181.14 | - | - | |
GE | 317B | Industrials | 39.27 | 41.89 | 0.48% | 21.29% | |
NEE | 179B | Utilities | 27.47 | 21.47 | 2.64% | 10.11% | |
DHR | 156B | Healthcare | 44.45 | 26.19 | 0.58% | 12.37% | |
WM | 83.8B | Industrials | 32.68 | 24.94 | 1.59% | 1.88% | |
ECL | 72.4B | Basic Materials | 36.46 | 30.11 | 1.02% | 4.99% | |
RSG | 64.9B | Industrials | 30.83 | 28.60 | 1.19% | 7.34% | |
APD | 56.3B | Basic Materials | - | 19.64 | 2.83% | 2.73% | |
ROP | 47.8B | Technology | 30.43 | 20.57 | 0.82% | 9.99% | |
WCN | 43.3B | Industrials | 69.15 | 29.74 | 0.83% | 11.25% | |
Showing 10 / 115 rows