Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.46T | Consumer Cyclical | 275.32 | 193.39 | - | - | |
GE | 303B | Industrials | 37.58 | 40.11 | 0.50% | 21.29% | |
NEE | 168B | Utilities | 25.80 | 20.17 | 2.81% | 10.11% | |
DHR | 159B | Healthcare | 45.26 | 26.66 | 0.57% | 12.37% | |
WM | 84.7B | Industrials | 33.03 | 25.19 | 1.57% | 8.65% | |
ECL | 72.8B | Basic Materials | 36.70 | 30.31 | 1.01% | 4.99% | |
RSG | 65.5B | Industrials | 31.07 | 28.83 | 1.18% | 7.34% | |
APD | 52.5B | Basic Materials | - | 18.32 | 3.03% | 0.04% | |
ROP | 48.1B | Technology | 30.62 | 20.67 | 0.81% | 9.99% | |
WCN | 43.6B | Industrials | 69.60 | 30.04 | 0.82% | 11.25% | |
Showing 10 / 115 rows