Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.53T | Consumer Cyclical | 287.89 | 202.22 | - | - | |
GE | 329B | Industrials | 40.77 | 43.52 | 0.46% | 21.29% | |
NEE | 167B | Utilities | 25.71 | 20.10 | 2.82% | 10.11% | |
DHR | 163B | Healthcare | 46.50 | 27.39 | 0.56% | 12.37% | |
WM | 89.6B | Industrials | 34.93 | 26.64 | 1.48% | 8.65% | |
ECL | 75.2B | Basic Materials | 37.89 | 31.30 | 0.98% | 4.99% | |
RSG | 66.4B | Industrials | 31.52 | 29.25 | 1.17% | 7.34% | |
APD | 55.2B | Basic Materials | - | 19.24 | 2.89% | 0.04% | |
ROP | 48.5B | Technology | 30.91 | 20.86 | 0.81% | 9.99% | |
WCN | 45.7B | Industrials | 72.92 | 31.47 | 0.78% | 11.25% | |
Showing 10 / 115 rows