Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.34T | Consumer Cyclical | 253.03 | 178.95 | - | - | |
GE | 317B | Industrials | 39.36 | 41.99 | 0.48% | 21.29% | |
NEE | 176B | Utilities | 26.99 | 21.10 | 2.69% | 10.11% | |
DHR | 157B | Healthcare | 44.85 | 26.42 | 0.58% | 12.37% | |
WM | 86.9B | Industrials | 33.89 | 25.87 | 1.53% | 1.88% | |
ECL | 74.1B | Basic Materials | 37.32 | 30.82 | 0.99% | 4.99% | |
RSG | 67.3B | Industrials | 31.95 | 29.64 | 1.15% | 7.34% | |
APD | 56.4B | Basic Materials | - | 19.66 | 2.83% | 2.73% | |
ROP | 47.9B | Technology | 30.49 | 20.61 | 0.82% | 9.99% | |
WCN | 44.7B | Industrials | 71.35 | 30.69 | 0.80% | 11.25% | |
Showing 10 / 115 rows