Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 786B | Consumer Cyclical | 62.49 | 45.43 | - | - | |
DHR | 181B | Healthcare | 25.18 | 22.44 | 0.43% | 12.30% | |
NEE | 133B | Utilities | 32.03 | 19.77 | 2.80% | 11.59% | |
GE | 122B | Industrials | 541.36 | 29.09 | 0.29% | -45.17% | |
ABB | 74.8B | Industrials | 30.24 | 22.51 | 2.28% | 2.16% | |
APD | 66.3B | Basic Materials | 29.23 | 23.90 | 2.35% | 11.26% | |
WM | 63.9B | Industrials | 28.53 | 23.32 | 1.79% | 8.87% | |
ROP | 52.2B | Technology | 11.49 | 28.36 | 0.56% | 12.12% | |
ECL | 51.8B | Basic Materials | 47.47 | 31.34 | 1.16% | 6.27% | |
RSG | 46.2B | Industrials | 31.06 | 25.30 | 1.46% | 7.51% |
Showing 10 / 119 rows