Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.54T | Consumer Cyclical | 406.13 | 146.43 | - | - | |
GE | 343B | Industrials | 39.42 | 38.47 | 0.57% | 35.10% | |
NEE | 193B | Utilities | 28.25 | 21.16 | 2.44% | 10.11% | |
DHR | 146B | Healthcare | 40.36 | 22.63 | 0.62% | 14.93% | |
WM | 92.4B | Industrials | 34.11 | 24.40 | 1.44% | 8.65% | |
ECL | 86.0B | Basic Materials | 41.46 | 31.32 | 0.96% | 4.99% | |
RSG | 68.5B | Industrials | 32.50 | 30.29 | 1.13% | 7.34% | |
APD | 61.8B | Basic Materials | - | 19.80 | 2.61% | 0.04% | |
WCN | 43.5B | Industrials | 40.40 | 26.93 | 0.82% | 11.25% | |
BE | 40.8B | Industrials | - | 50.10 | - | - | |
Showing 10 / 115 rows