Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 1.35T | Consumer Cyclical | 106.39 | 128.63 | - | - | |
GE | 182B | Industrials | 29.17 | 31.91 | 0.67% | -35.40% | |
DHR | 165B | Healthcare | 42.37 | 27.17 | 0.47% | 11.75% | |
NEE | 145B | Utilities | 20.83 | 19.14 | 2.93% | 11.00% | |
WM | 82.5B | Industrials | 31.25 | 25.45 | 1.46% | 8.52% | |
ECL | 67.5B | Basic Materials | 33.00 | 31.78 | 1.09% | 5.03% | |
APD | 65.6B | Basic Materials | 17.14 | 22.16 | 2.40% | 9.73% | |
RSG | 63.8B | Industrials | 32.38 | 29.78 | 1.14% | 7.42% | |
ROP | 56.1B | Technology | 37.98 | 26.04 | 0.57% | 10.60% | |
WCN | 45.0B | Industrials | 47.82 | 32.21 | 0.72% | 12.60% | |
Showing 10 / 115 rows