Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.45T | Consumer Cyclical | 272.96 | 196.77 | - | - | |
GE | 332B | Industrials | 41.14 | 43.62 | 0.46% | 35.10% | |
DHR | 166B | Healthcare | 47.39 | 27.91 | 0.54% | 14.93% | |
NEE | 166B | Utilities | 25.46 | 19.84 | 2.85% | 10.11% | |
WM | 87.8B | Industrials | 34.23 | 26.06 | 1.51% | 8.65% | |
ECL | 77.0B | Basic Materials | 38.78 | 32.08 | 1.07% | 4.99% | |
RSG | 65.6B | Industrials | 31.13 | 29.00 | 1.18% | 7.34% | |
APD | 58.1B | Basic Materials | - | 18.90 | 2.74% | 0.04% | |
ROP | 46.8B | Technology | 29.78 | 20.10 | 0.84% | 9.99% | |
WCN | 43.1B | Industrials | 68.71 | 29.75 | 0.83% | 11.25% | |
Showing 10 / 115 rows