Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 862B | Consumer Cyclical | 67.83 | 82.01 | - | - | |
GE | 221B | Industrials | 35.31 | 38.63 | 0.71% | -35.40% | |
NEE | 146B | Utilities | 20.98 | 19.27 | 3.20% | 11.00% | |
DHR | 145B | Healthcare | 37.19 | 23.85 | 0.64% | 11.75% | |
WM | 93.8B | Industrials | 35.53 | 28.94 | 1.41% | 8.52% | |
RSG | 76.3B | Industrials | 38.73 | 35.63 | 0.95% | 7.42% | |
ECL | 72.0B | Basic Materials | 35.21 | 33.91 | 1.02% | 5.03% | |
APD | 65.3B | Basic Materials | 17.05 | 22.05 | 2.44% | 9.73% | |
ROP | 63.3B | Technology | 42.92 | 29.42 | 0.56% | 10.60% | |
WCN | 50.7B | Industrials | 53.92 | 36.32 | 0.64% | 12.60% | |
Showing 10 / 115 rows