Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.63T | Consumer Cyclical | 306.83 | 215.52 | - | - | |
GE | 315B | Industrials | 39.09 | 41.72 | 0.48% | 21.29% | |
NEE | 169B | Utilities | 26.05 | 20.36 | 2.79% | 10.11% | |
DHR | 159B | Healthcare | 45.31 | 26.69 | 0.57% | 12.37% | |
WM | 88.2B | Industrials | 34.39 | 26.23 | 1.51% | 8.65% | |
ECL | 73.5B | Basic Materials | 37.04 | 30.59 | 1.00% | 4.99% | |
RSG | 66.2B | Industrials | 31.44 | 29.18 | 1.17% | 7.34% | |
APD | 53.9B | Basic Materials | - | 18.80 | 2.96% | 0.04% | |
ROP | 47.8B | Technology | 30.42 | 20.53 | 0.82% | 9.99% | |
WCN | 45.1B | Industrials | 71.89 | 31.03 | 0.80% | 11.25% | |
Showing 10 / 115 rows