Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.50T | Consumer Cyclical | 282.90 | 203.93 | - | - | |
GE | 342B | Industrials | 42.43 | 44.99 | 0.44% | 35.10% | |
NEE | 169B | Utilities | 26.05 | 20.29 | 2.79% | 10.11% | |
DHR | 166B | Healthcare | 47.46 | 27.95 | 0.54% | 14.93% | |
WM | 88.4B | Industrials | 34.48 | 26.25 | 1.50% | 8.65% | |
ECL | 74.5B | Basic Materials | 37.56 | 31.07 | 1.11% | 4.99% | |
RSG | 65.9B | Industrials | 31.27 | 29.13 | 1.17% | 7.34% | |
APD | 56.5B | Basic Materials | - | 18.36 | 2.82% | 0.04% | |
ROP | 46.5B | Technology | 29.59 | 19.97 | 0.84% | 9.99% | |
WCN | 44.5B | Industrials | 71.04 | 30.76 | 0.80% | 11.25% | |
Showing 10 / 115 rows