Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 1.08T | Consumer Cyclical | 85.36 | 103.20 | - | - | |
GE | 216B | Industrials | 34.62 | 37.88 | 0.72% | -35.40% | |
DHR | 152B | Healthcare | 39.01 | 25.02 | 0.51% | 11.75% | |
NEE | 147B | Utilities | 21.17 | 19.45 | 3.17% | 11.00% | |
WM | 91.5B | Industrials | 34.65 | 28.23 | 1.32% | 8.52% | |
ECL | 75.0B | Basic Materials | 36.66 | 35.30 | 0.98% | 5.03% | |
RSG | 72.3B | Industrials | 36.69 | 33.75 | 1.00% | 7.42% | |
APD | 68.9B | Basic Materials | 18.00 | 23.28 | 2.31% | 9.73% | |
ROP | 61.6B | Technology | 41.70 | 28.59 | 0.57% | 10.60% | |
WCN | 48.3B | Industrials | 51.41 | 34.63 | 0.67% | 12.60% | |
Showing 10 / 115 rows