Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 894B | Consumer Cyclical | 70.34 | 85.05 | - | - | |
GE | 228B | Industrials | 36.42 | 39.85 | 0.69% | -35.40% | |
DHR | 154B | Healthcare | 39.49 | 25.33 | 0.60% | 11.75% | |
NEE | 144B | Utilities | 20.73 | 19.04 | 3.23% | 11.00% | |
WM | 90.8B | Industrials | 34.38 | 28.01 | 1.46% | 8.52% | |
RSG | 73.9B | Industrials | 37.50 | 34.50 | 0.98% | 7.42% | |
ECL | 71.5B | Basic Materials | 34.98 | 33.69 | 1.03% | 5.03% | |
APD | 65.3B | Basic Materials | 17.05 | 22.05 | 2.44% | 9.73% | |
ROP | 61.8B | Technology | 41.89 | 28.72 | 0.57% | 10.60% | |
WCN | 49.3B | Industrials | 52.39 | 35.29 | 0.66% | 12.60% | |
Showing 10 / 115 rows