Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 690B | Consumer Cyclical | 50.66 | 63.80 | - | - | |
DHR | 202B | Healthcare | 45.95 | 31.46 | 0.40% | 11.75% | |
GE | 181B | Industrials | 35.43 | 32.68 | 0.68% | -35.40% | |
NEE | 167B | Utilities | 22.26 | 21.94 | 2.54% | 11.00% | |
WM | 83.6B | Industrials | 33.73 | 25.93 | 1.44% | 8.52% | |
ECL | 71.2B | Basic Materials | 45.88 | 33.49 | 0.92% | 5.03% | |
RSG | 64.7B | Industrials | 35.90 | 30.37 | 1.13% | 7.42% | |
APD | 60.9B | Basic Materials | 24.65 | 20.40 | 2.59% | 9.73% | |
ROP | 59.2B | Technology | 39.94 | 27.82 | 0.54% | 10.60% | |
WCN | 47.7B | Industrials | 60.03 | 34.13 | 0.62% | 12.60% |
Showing 10 / 114 rows