Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.48T | Consumer Cyclical | 278.72 | 200.93 | - | - | |
GE | 339B | Industrials | 42.08 | 44.61 | 0.45% | 35.10% | |
DHR | 168B | Healthcare | 48.07 | 28.31 | 0.54% | 14.93% | |
NEE | 166B | Utilities | 25.59 | 19.94 | 2.84% | 10.11% | |
WM | 89.0B | Industrials | 34.71 | 26.43 | 1.49% | 8.65% | |
ECL | 77.0B | Basic Materials | 38.78 | 32.08 | 1.07% | 4.99% | |
RSG | 65.7B | Industrials | 31.18 | 29.05 | 1.18% | 7.34% | |
APD | 58.7B | Basic Materials | - | 19.08 | 2.71% | 0.04% | |
ROP | 46.8B | Technology | 29.81 | 20.11 | 0.84% | 9.99% | |
WCN | 42.6B | Industrials | 67.93 | 29.41 | 0.84% | 11.25% | |
Showing 10 / 115 rows