Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.39T | Consumer Cyclical | 262.68 | 185.78 | - | - | |
GE | 310B | Industrials | 38.39 | 40.96 | 0.49% | 21.29% | |
NEE | 177B | Utilities | 27.17 | 21.24 | 2.67% | 10.11% | |
DHR | 163B | Healthcare | 46.53 | 27.41 | 0.55% | 12.37% | |
WM | 87.1B | Industrials | 33.98 | 25.94 | 1.53% | 1.88% | |
ECL | 77.5B | Basic Materials | 39.03 | 32.23 | 0.95% | 4.99% | |
RSG | 67.2B | Industrials | 31.90 | 29.59 | 1.15% | 7.34% | |
APD | 57.6B | Basic Materials | - | 20.10 | 2.77% | 2.73% | |
ROP | 48.1B | Technology | 30.60 | 20.69 | 0.82% | 9.99% | |
WCN | 45.2B | Industrials | 72.09 | 31.01 | 0.79% | 11.25% | |
Showing 10 / 115 rows