Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 743B | Consumer Cyclical | 59.06 | 42.94 | - | - | |
DHR | 172B | Healthcare | 23.86 | 21.27 | 0.46% | 12.30% | |
NEE | 149B | Utilities | 35.90 | 22.16 | 2.50% | 11.59% | |
GE | 116B | Industrials | 513.98 | 27.62 | 0.30% | -45.17% | |
ABB | 69.4B | Industrials | 28.03 | 20.86 | 2.46% | 2.16% | |
WM | 66.4B | Industrials | 29.65 | 24.23 | 1.72% | 8.87% | |
APD | 62.9B | Basic Materials | 27.75 | 22.69 | 2.47% | 11.26% | |
ECL | 50.4B | Basic Materials | 46.15 | 30.46 | 1.20% | 6.27% | |
ROP | 48.0B | Technology | 10.57 | 26.09 | 0.60% | 12.12% | |
RSG | 45.3B | Industrials | 30.47 | 24.82 | 1.38% | 7.51% |
Showing 10 / 119 rows