Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 1.23T | Consumer Cyclical | 96.95 | 117.21 | - | - | |
GE | 221B | Industrials | 35.36 | 38.69 | 0.55% | -35.40% | |
DHR | 155B | Healthcare | 39.76 | 25.50 | 0.50% | 11.75% | |
NEE | 146B | Utilities | 21.02 | 19.31 | 2.90% | 11.00% | |
WM | 89.8B | Industrials | 34.00 | 27.70 | 1.34% | 8.52% | |
APD | 75.2B | Basic Materials | 19.64 | 25.40 | 2.12% | 9.73% | |
ECL | 70.7B | Basic Materials | 34.55 | 33.28 | 1.04% | 5.03% | |
RSG | 69.2B | Industrials | 35.13 | 32.32 | 1.05% | 7.42% | |
ROP | 61.9B | Technology | 41.92 | 28.74 | 0.57% | 10.60% | |
WCN | 48.3B | Industrials | 51.40 | 34.62 | 0.67% | 12.60% | |
Showing 10 / 115 rows