Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.34T | Consumer Cyclical | 105.86 | 179.27 | - | - | |
GE | 322B | Industrials | 39.88 | 42.55 | 0.47% | 21.29% | |
NEE | 175B | Utilities | 26.87 | 21.00 | 2.70% | 10.11% | |
DHR | 156B | Healthcare | 44.61 | 26.28 | 0.58% | 12.37% | |
WM | 84.3B | Industrials | 32.87 | 25.09 | 1.58% | 1.88% | |
ECL | 73.2B | Basic Materials | 36.90 | 30.48 | 1.01% | 4.99% | |
RSG | 64.9B | Industrials | 30.82 | 28.60 | 1.19% | 7.34% | |
APD | 57.7B | Basic Materials | - | 20.13 | 2.76% | 2.73% | |
ROP | 48.4B | Technology | 30.81 | 20.83 | 0.81% | 9.99% | |
WCN | 43.2B | Industrials | 68.88 | 29.62 | 0.83% | 11.25% | |
Showing 10 / 115 rows