Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.61T | Consumer Cyclical | 304.02 | 213.55 | - | - | |
GE | 334B | Industrials | 41.44 | 44.24 | 0.45% | 21.29% | |
NEE | 168B | Utilities | 25.77 | 20.14 | 2.82% | 10.11% | |
DHR | 163B | Healthcare | 46.67 | 27.49 | 0.55% | 12.37% | |
WM | 89.2B | Industrials | 34.78 | 26.52 | 1.49% | 8.65% | |
ECL | 75.2B | Basic Materials | 37.90 | 31.30 | 0.98% | 4.99% | |
RSG | 66.0B | Industrials | 31.32 | 29.07 | 1.17% | 7.34% | |
APD | 54.7B | Basic Materials | - | 19.08 | 2.91% | 0.04% | |
ROP | 48.6B | Technology | 30.93 | 20.87 | 0.81% | 9.99% | |
WCN | 45.5B | Industrials | 72.64 | 31.35 | 0.79% | 11.25% | |
Showing 10 / 115 rows