| Green | |||||||
|---|---|---|---|---|---|---|---|
| TSLA | 1.42T | Consumer Cyclical | 111.46 | 175.72 | - | - | |
| GE | 285B | Industrials | 45.61 | 38.48 | 0.54% | -35.40% | |
| NEE | 157B | Utilities | 22.54 | 19.27 | 2.98% | 11.00% | |
| DHR | 146B | Healthcare | 37.51 | 23.73 | 0.63% | 11.75% | |
| WM | 92.5B | Industrials | 35.02 | 26.83 | 1.44% | 8.52% | |
| ECL | 80.3B | Basic Materials | 39.26 | 33.28 | 0.92% | 5.03% | |
| RSG | 73.5B | Industrials | 37.30 | 31.11 | 1.06% | 7.42% | |
| APD | 65.3B | Basic Materials | 17.06 | 22.65 | 2.44% | 9.73% | |
| ROP | 56.7B | Technology | 38.42 | 24.17 | 0.63% | 10.60% | |
| WCN | 47.9B | Industrials | 50.99 | 32.05 | 0.68% | 12.60% | |
Showing 10 / 115 rows