Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.52T | Consumer Cyclical | 119.52 | 202.42 | - | - | |
GE | 330B | Industrials | 52.75 | 44.47 | 0.46% | -35.40% | |
NEE | 168B | Utilities | 24.18 | 20.61 | 2.78% | 11.00% | |
DHR | 154B | Healthcare | 39.56 | 25.03 | 0.60% | 11.75% | |
WM | 80.8B | Industrials | 30.59 | 23.45 | 1.65% | 8.52% | |
ECL | 72.9B | Basic Materials | 35.66 | 30.09 | 1.01% | 5.03% | |
RSG | 65.5B | Industrials | 33.26 | 27.79 | 1.19% | 7.42% | |
APD | 54.4B | Basic Materials | 14.22 | 18.96 | 2.93% | 9.73% | |
ROP | 47.7B | Technology | 32.33 | 20.37 | 0.74% | 10.60% | |
WCN | 44.0B | Industrials | 46.75 | 29.45 | 0.82% | 12.60% | |
Showing 10 / 115 rows