Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 712B | Consumer Cyclical | 56.06 | 67.78 | - | - | |
GE | 183B | Industrials | 29.34 | 32.10 | 0.85% | -35.40% | |
NEE | 132B | Utilities | 18.96 | 17.42 | 3.53% | 11.00% | |
DHR | 126B | Healthcare | 32.41 | 20.78 | 0.73% | 11.75% | |
WM | 86.9B | Industrials | 32.90 | 26.80 | 1.52% | 8.52% | |
RSG | 71.1B | Industrials | 36.10 | 33.22 | 1.02% | 7.42% | |
ECL | 63.9B | Basic Materials | 31.25 | 30.09 | 1.15% | 5.03% | |
ROP | 55.7B | Technology | 37.72 | 25.86 | 0.64% | 10.60% | |
APD | 55.3B | Basic Materials | 14.44 | 18.68 | 2.88% | 9.73% | |
WCN | 47.3B | Industrials | 50.28 | 33.87 | 0.69% | 12.60% | |
Showing 10 / 115 rows