Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 1.09T | Consumer Cyclical | 80.12 | 100.89 | - | - | |
GE | 194B | Industrials | 38.04 | 35.09 | 0.63% | -35.40% | |
DHR | 171B | Healthcare | 38.88 | 26.62 | 0.47% | 11.75% | |
NEE | 157B | Utilities | 20.90 | 20.60 | 2.70% | 11.00% | |
WM | 87.5B | Industrials | 35.31 | 27.15 | 1.37% | 8.52% | |
APD | 72.9B | Basic Materials | 29.51 | 24.43 | 2.16% | 9.73% | |
ECL | 69.0B | Basic Materials | 44.51 | 32.50 | 0.94% | 5.03% | |
RSG | 67.0B | Industrials | 37.18 | 31.45 | 1.09% | 7.42% | |
ROP | 58.5B | Technology | 39.42 | 27.46 | 0.55% | 10.60% | |
WCN | 48.4B | Industrials | 60.84 | 34.59 | 0.67% | 12.60% |
Showing 10 / 114 rows