Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.51T | Consumer Cyclical | 284.69 | 199.97 | - | - | |
GE | 308B | Industrials | 38.19 | 40.76 | 0.49% | 21.29% | |
NEE | 174B | Utilities | 26.71 | 20.88 | 2.72% | 10.11% | |
DHR | 160B | Healthcare | 45.80 | 26.98 | 0.56% | 12.37% | |
WM | 86.3B | Industrials | 33.65 | 25.67 | 1.54% | 8.65% | |
ECL | 74.9B | Basic Materials | 37.74 | 31.17 | 0.98% | 4.99% | |
RSG | 66.6B | Industrials | 31.61 | 29.33 | 1.16% | 7.34% | |
APD | 58.2B | Basic Materials | - | 20.31 | 2.74% | 0.04% | |
ROP | 47.9B | Technology | 30.49 | 20.58 | 0.82% | 9.99% | |
WCN | 44.4B | Industrials | 70.76 | 30.54 | 0.81% | 11.25% | |
Showing 10 / 115 rows