| ticker | company-name |
|---|---|
KSM-F119.TA | KSM Mutual Funds Ltd. - KSM ETF (4A) Composite US Equity Monthly Currency Hedged |
KSM-F118.TA | Ksm Mutual Funds LTD - ETF Stock Market Fund |
KSM-F117.TA | KSM Mutual Funds Ltd. - KSM ETF (4A) S&P SmallCap 600 Currency Hedged |
KSM-F116.TA | Ksm Mutual Funds LTD - ETF Stock Market Fund |
KSM-F115.TA | KSM Mutual Funds Ltd. - KSM ETF (6D) Short Leveraged NASDAQ 100 x3 Monthly |
KSM-F114.TA | KSM Mutual Funds Ltd. - KSM ETF (6D) Short Leveraged S&P 500 x3 Monthly |
KSM-F113.TA | Ksm Mutual Funds LTD - ETF Stock Market Fund |
KSM-F112.TA | KSM Mutual Funds Ltd. - KSM ETF (6D) Leveraged NASDAQ 100 x3 Monthly |
KSM-F111.TA | KSM Mutual Funds Ltd. - KSM ETF (6D) Leveraged S&P 500 x3 Monthly |
KSM-F110.TA | KSM - Tel Bond Yields |
KSM-F109.TA | KSM Mutual Funds Ltd. - KSM ETF (4D) S&P Homebuilders |
KSM-F108.TA | KSM - Tel Bond CPI Linked Small Cap |
KSM-F107.TA | KSM - Tel Bond CPI Linked |
KSM-F106.TA | KSM Mutual Funds Ltd. - KSM ETF (0D) iBoxx US Liquid Investment Grade Top 30 |
KSM-F103.TA | Ksm Mutual Funds LTD - ETF Stock Market Fund |
KSM-F10.TA | KSM Mutual Funds Ltd. - KSM ETF (4D) ISE Clean Edge Water |
KSM-F1.TA | KSM Mutual Funds Ltd. - Tel Bond CPI Linked 3-5 Fund |
KRUR.TA | Kerur Holdings Ltd |
KRNV.TA | Kardan NV |
KRDI.TA | Kardan Israel Ltd |
KNFM.TA | Knafaim |
KMDA.TA | Kamada |
KLIL.TA | Klil Industries Ltd |
KEN.TA | Kenon Holdings |
KDST.TA | Kadimastem Ltd |
KARE.TA | Kardan Real Estate Enterprise and Development Ltd |
KAFR.TA | Kafrit |
JNGO.TA | Jungo Connectivity Ltd |
JCFN.TA | Jacob Finance And Investments Ltd |
JBNK.TA | Jerusalem |
ITYF.TA | Itay Financial A.A Investments Ltd |
ISTA.TA | Issta Lines Ltd |
ISRS.TA | Isras Investment Company Ltd |
ISRO.TA | Isrotel -L |
ISRG.TA | Israir Group Ltd |
ISRA.TA | Isramco Negev 2 Limited Partnership |
ISRA-L.TA | Isramco Negev 2 LP |
ISPC.TA | Ispac 1 Ltd |
ISOP.TA | Israel Op L |
ISOP-L.TA | Israel Opportunity - Energy Resources LP |
ISI.TA | Imagesat International ISI Ltd |
ISHO.TA | ISRAS HOLDINGS LTD |
ISHI.TA | Israel Shipyards Ltd |
ISFF702.TA | iShares Core S&P 500 UCITS ETF USD (Acc) |
ISFF505.TA | iShares MSCI ACWI UCITS |
iSFF301.TA | iShares Core MSCI Europe UCITS ETF EUR (Acc) |
iSFF101.TA | iShares Core MSCI Emerging Markets IMI UCITS |
ISCN.TA | Israel Canada |
ISCD.TA | Isracard Ltd |
IS-FF701.TA | iShares NASDAQ 100 UCITS ETF USD (Acc) |
Număr total de rezultate: 937