Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.42T | Consumer Cyclical | 267.18 | 188.96 | - | - | |
GE | 313B | Industrials | 38.81 | 41.40 | 0.49% | 21.29% | |
NEE | 178B | Utilities | 27.40 | 21.42 | 2.65% | 10.11% | |
DHR | 161B | Healthcare | 46.07 | 27.14 | 0.56% | 12.37% | |
WM | 87.6B | Industrials | 34.15 | 26.07 | 1.52% | 1.88% | |
ECL | 77.9B | Basic Materials | 39.25 | 32.41 | 0.95% | 4.99% | |
RSG | 67.3B | Industrials | 31.94 | 29.63 | 1.15% | 7.34% | |
APD | 57.6B | Basic Materials | - | 20.10 | 2.76% | 2.73% | |
ROP | 48.0B | Technology | 30.58 | 20.67 | 0.82% | 9.99% | |
WCN | 45.3B | Industrials | 72.31 | 31.10 | 0.79% | 11.25% | |
Showing 10 / 115 rows