Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 1.12T | Consumer Cyclical | 87.85 | 106.21 | - | - | |
GE | 242B | Industrials | 38.68 | 42.31 | 0.65% | -35.40% | |
NEE | 148B | Utilities | 21.35 | 19.62 | 3.14% | 11.00% | |
DHR | 136B | Healthcare | 34.86 | 22.35 | 0.68% | 11.75% | |
WM | 89.1B | Industrials | 33.74 | 27.48 | 1.49% | 8.52% | |
RSG | 74.6B | Industrials | 37.83 | 34.80 | 0.97% | 7.42% | |
ECL | 70.8B | Basic Materials | 34.64 | 33.36 | 1.04% | 5.03% | |
ROP | 60.7B | Technology | 41.11 | 28.19 | 0.58% | 10.60% | |
APD | 60.4B | Basic Materials | 15.77 | 20.40 | 2.64% | 9.73% | |
WCN | 48.1B | Industrials | 51.11 | 34.43 | 0.68% | 12.60% | |
Showing 10 / 115 rows