Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.30T | Consumer Cyclical | 244.95 | 173.24 | - | - | |
GE | 303B | Industrials | 37.61 | 40.12 | 0.50% | 21.29% | |
NEE | 174B | Utilities | 26.74 | 20.90 | 2.71% | 10.11% | |
DHR | 161B | Healthcare | 45.85 | 27.01 | 0.56% | 12.37% | |
WM | 87.3B | Industrials | 34.04 | 25.98 | 1.52% | 1.88% | |
ECL | 75.6B | Basic Materials | 38.12 | 31.48 | 0.97% | 4.99% | |
RSG | 67.8B | Industrials | 32.18 | 29.85 | 1.14% | 7.34% | |
APD | 57.3B | Basic Materials | - | 19.98 | 2.78% | 2.73% | |
ROP | 47.8B | Technology | 30.42 | 20.56 | 0.82% | 9.99% | |
WCN | 44.9B | Industrials | 71.60 | 30.79 | 0.80% | 11.25% | |
Showing 10 / 115 rows