Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 713B | Consumer Cyclical | 56.13 | 67.87 | - | - | |
GE | 208B | Industrials | 33.28 | 36.41 | 0.75% | -35.40% | |
NEE | 157B | Utilities | 22.53 | 20.70 | 2.98% | 11.00% | |
DHR | 148B | Healthcare | 38.09 | 24.42 | 0.62% | 11.75% | |
WM | 91.4B | Industrials | 34.62 | 28.20 | 1.45% | 8.52% | |
ECL | 75.2B | Basic Materials | 36.79 | 35.43 | 0.98% | 5.03% | |
RSG | 73.1B | Industrials | 37.07 | 34.11 | 0.99% | 7.42% | |
APD | 67.5B | Basic Materials | 17.64 | 22.82 | 2.36% | 9.73% | |
ROP | 61.8B | Technology | 41.88 | 28.71 | 0.57% | 10.60% | |
WCN | 48.1B | Industrials | 51.10 | 34.42 | 0.68% | 12.60% | |
Showing 10 / 115 rows