Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.69T | Consumer Cyclical | 444.44 | 160.24 | - | - | |
GE | 309B | Industrials | 35.55 | 34.70 | 0.49% | 35.10% | |
NEE | 177B | Utilities | 25.92 | 19.42 | 2.66% | 10.11% | |
DHR | 150B | Healthcare | 41.58 | 23.31 | 0.60% | 14.93% | |
WM | 92.4B | Industrials | 34.11 | 24.40 | 1.44% | 8.65% | |
ECL | 84.7B | Basic Materials | 40.82 | 30.85 | 0.98% | 4.99% | |
RSG | 66.8B | Industrials | 31.70 | 29.55 | 1.16% | 7.34% | |
APD | 62.3B | Basic Materials | - | 19.95 | 2.59% | 0.04% | |
WCN | 43.5B | Industrials | 40.40 | 26.93 | 0.82% | 11.25% | |
ROP | 43.4B | Technology | 28.27 | 17.46 | 0.89% | 9.99% | |
Showing 10 / 115 rows