Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 810B | Consumer Cyclical | 63.76 | 77.09 | - | - | |
GE | 201B | Industrials | 32.22 | 35.25 | 0.77% | -35.40% | |
DHR | 139B | Healthcare | 35.81 | 22.97 | 0.66% | 11.75% | |
NEE | 139B | Utilities | 20.02 | 18.40 | 3.35% | 11.00% | |
WM | 93.2B | Industrials | 35.30 | 28.76 | 1.42% | 8.52% | |
RSG | 76.9B | Industrials | 39.02 | 35.90 | 0.94% | 7.42% | |
ECL | 67.6B | Basic Materials | 33.05 | 31.82 | 1.09% | 5.03% | |
ROP | 60.7B | Technology | 41.11 | 28.18 | 0.58% | 10.60% | |
APD | 60.6B | Basic Materials | 15.83 | 20.48 | 2.63% | 9.73% | |
WCN | 50.5B | Industrials | 53.72 | 36.18 | 0.64% | 12.60% | |
Showing 10 / 115 rows