Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.46T | Consumer Cyclical | 274.02 | 197.53 | - | - | |
GE | 343B | Industrials | 42.54 | 45.10 | 0.44% | 35.10% | |
NEE | 174B | Utilities | 26.79 | 20.87 | 2.71% | 10.11% | |
DHR | 167B | Healthcare | 47.59 | 28.02 | 0.54% | 14.93% | |
WM | 89.1B | Industrials | 34.76 | 26.47 | 1.49% | 8.65% | |
ECL | 78.5B | Basic Materials | 39.54 | 32.71 | 1.05% | 4.99% | |
RSG | 65.3B | Industrials | 30.99 | 28.88 | 1.19% | 7.34% | |
APD | 59.5B | Basic Materials | - | 19.35 | 2.68% | 0.04% | |
ROP | 44.8B | Technology | 28.53 | 19.25 | 0.87% | 9.99% | |
WCN | 42.8B | Industrials | 68.25 | 29.55 | 0.84% | 11.25% | |
Showing 10 / 115 rows