Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 1.31T | Consumer Cyclical | 102.74 | 124.21 | - | - | |
GE | 213B | Industrials | 34.09 | 37.29 | 0.57% | -35.40% | |
DHR | 178B | Healthcare | 45.62 | 29.25 | 0.44% | 11.75% | |
NEE | 150B | Utilities | 21.54 | 19.79 | 2.83% | 11.00% | |
WM | 84.1B | Industrials | 31.83 | 25.93 | 1.43% | 8.52% | |
APD | 73.2B | Basic Materials | 19.13 | 24.74 | 2.15% | 9.73% | |
ECL | 68.5B | Basic Materials | 33.52 | 32.28 | 1.07% | 5.03% | |
RSG | 66.3B | Industrials | 33.66 | 30.97 | 1.10% | 7.42% | |
ROP | 57.0B | Technology | 38.60 | 26.46 | 0.62% | 10.60% | |
WCN | 45.9B | Industrials | 48.76 | 32.84 | 0.71% | 12.60% | |
Showing 10 / 115 rows