Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 734B | Consumer Cyclical | 53.94 | 67.93 | - | - | |
DHR | 203B | Healthcare | 46.15 | 31.60 | 0.39% | 11.75% | |
GE | 195B | Industrials | 38.20 | 35.23 | 0.63% | -35.40% | |
NEE | 174B | Utilities | 23.21 | 22.88 | 2.43% | 11.00% | |
WM | 83.4B | Industrials | 33.66 | 25.88 | 1.44% | 8.52% | |
ECL | 71.5B | Basic Materials | 46.13 | 33.67 | 0.91% | 5.03% | |
RSG | 64.8B | Industrials | 35.99 | 30.44 | 1.13% | 7.42% | |
APD | 63.2B | Basic Materials | 25.57 | 21.17 | 2.49% | 9.73% | |
ROP | 59.1B | Technology | 39.83 | 27.74 | 0.54% | 10.60% | |
WCN | 47.9B | Industrials | 60.25 | 34.26 | 0.61% | 12.60% |
Showing 10 / 114 rows