Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 1.13T | Consumer Cyclical | 88.62 | 107.15 | - | - | |
GE | 222B | Industrials | 35.55 | 38.90 | 0.55% | -35.40% | |
DHR | 147B | Healthcare | 37.77 | 24.22 | 0.53% | 11.75% | |
NEE | 143B | Utilities | 20.62 | 18.94 | 2.96% | 11.00% | |
WM | 90.7B | Industrials | 34.36 | 27.99 | 1.33% | 8.52% | |
ECL | 69.6B | Basic Materials | 34.06 | 32.80 | 1.06% | 5.03% | |
RSG | 69.6B | Industrials | 35.29 | 32.47 | 1.04% | 7.42% | |
APD | 69.1B | Basic Materials | 18.04 | 23.33 | 2.31% | 9.73% | |
ROP | 61.6B | Technology | 41.74 | 28.61 | 0.57% | 10.60% | |
WCN | 48.9B | Industrials | 52.02 | 35.04 | 0.66% | 12.60% | |
Showing 10 / 115 rows