Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 1.30T | Consumer Cyclical | 102.23 | 123.60 | - | - | |
GE | 220B | Industrials | 35.27 | 38.58 | 0.55% | -35.40% | |
DHR | 161B | Healthcare | 41.34 | 26.51 | 0.48% | 11.75% | |
NEE | 147B | Utilities | 21.17 | 19.45 | 2.88% | 11.00% | |
WM | 88.4B | Industrials | 33.47 | 27.27 | 1.36% | 8.52% | |
APD | 74.6B | Basic Materials | 19.48 | 25.19 | 2.14% | 9.73% | |
ECL | 70.8B | Basic Materials | 34.65 | 33.37 | 1.04% | 5.03% | |
RSG | 67.9B | Industrials | 34.46 | 31.71 | 1.07% | 7.42% | |
ROP | 61.7B | Technology | 41.82 | 28.67 | 0.57% | 10.60% | |
WCN | 47.4B | Industrials | 50.42 | 33.96 | 0.69% | 12.60% | |
Showing 10 / 115 rows