Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 749B | Consumer Cyclical | 58.95 | 71.27 | - | - | |
GE | 182B | Industrials | 29.05 | 31.79 | 0.86% | -35.40% | |
NEE | 134B | Utilities | 19.24 | 17.68 | 3.48% | 11.00% | |
DHR | 130B | Healthcare | 33.52 | 21.50 | 0.71% | 11.75% | |
WM | 88.5B | Industrials | 33.52 | 27.30 | 1.50% | 8.52% | |
RSG | 72.3B | Industrials | 36.70 | 33.76 | 1.00% | 7.42% | |
ECL | 65.2B | Basic Materials | 31.90 | 30.72 | 1.13% | 5.03% | |
APD | 57.6B | Basic Materials | 15.05 | 19.47 | 2.76% | 9.73% | |
ROP | 57.1B | Technology | 38.69 | 26.52 | 0.62% | 10.60% | |
WCN | 47.7B | Industrials | 50.69 | 34.14 | 0.68% | 12.60% | |
Showing 10 / 115 rows