Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 1.39T | Consumer Cyclical | 109.07 | 131.87 | - | - | |
GE | 184B | Industrials | 29.47 | 32.24 | 0.66% | -35.40% | |
DHR | 167B | Healthcare | 42.89 | 27.50 | 0.47% | 11.75% | |
NEE | 148B | Utilities | 21.33 | 19.60 | 2.86% | 11.00% | |
WM | 81.9B | Industrials | 31.01 | 25.26 | 1.47% | 8.52% | |
ECL | 67.3B | Basic Materials | 32.93 | 31.71 | 1.09% | 5.03% | |
APD | 65.1B | Basic Materials | 17.01 | 22.00 | 2.42% | 9.73% | |
RSG | 63.5B | Industrials | 32.24 | 29.66 | 1.14% | 7.42% | |
ROP | 56.2B | Technology | 38.06 | 26.09 | 0.57% | 10.60% | |
WCN | 44.2B | Industrials | 46.99 | 31.65 | 0.74% | 12.60% | |
Showing 10 / 115 rows