Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.60T | Consumer Cyclical | 301.39 | 211.70 | - | - | |
GE | 324B | Industrials | 40.19 | 42.91 | 0.47% | 21.29% | |
NEE | 166B | Utilities | 25.48 | 19.92 | 2.85% | 10.11% | |
DHR | 159B | Healthcare | 45.34 | 26.70 | 0.57% | 12.37% | |
WM | 87.2B | Industrials | 33.99 | 25.92 | 1.53% | 8.65% | |
ECL | 74.7B | Basic Materials | 37.62 | 31.07 | 0.99% | 4.99% | |
RSG | 66.0B | Industrials | 31.31 | 29.06 | 1.17% | 7.34% | |
APD | 53.4B | Basic Materials | - | 18.62 | 2.98% | 0.04% | |
ROP | 47.9B | Technology | 30.50 | 20.59 | 0.82% | 9.99% | |
WCN | 44.9B | Industrials | 71.55 | 30.88 | 0.80% | 11.25% | |
Showing 10 / 115 rows