Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 843B | Consumer Cyclical | 66.37 | 80.24 | - | - | |
GE | 210B | Industrials | 33.58 | 36.74 | 0.74% | -35.40% | |
DHR | 153B | Healthcare | 39.36 | 25.24 | 0.60% | 11.75% | |
NEE | 150B | Utilities | 21.54 | 19.79 | 3.11% | 11.00% | |
WM | 92.1B | Industrials | 34.89 | 28.42 | 1.44% | 8.52% | |
ECL | 76.2B | Basic Materials | 37.29 | 35.91 | 0.97% | 5.03% | |
RSG | 73.3B | Industrials | 37.21 | 34.24 | 0.99% | 7.42% | |
APD | 70.4B | Basic Materials | 18.38 | 23.77 | 2.26% | 9.73% | |
ROP | 63.1B | Technology | 42.74 | 29.30 | 0.56% | 10.60% | |
WCN | 48.6B | Industrials | 51.68 | 34.81 | 0.67% | 12.60% | |
Showing 10 / 115 rows