WASTE MANAGEMENT AND RECYCLING STOCKS
Back to Green HomeLandfills are filling up, sites in nature are polluted by industrial processes and the air quality is a serious issue in many places in the world. There are multiple new approaches to how we can handle these issues, but in most cases it is still economically justified to use processes that pose a burden to the environment and to communities. Investments into companies that undo, or avoid the damage that we do to our environment is vital. We defined four main areas in connection to this topic:
- Recycling - Materials, like plastics, glass, paper, metals, etc. are reused in new products, so these base materials do not need to be mined, processed, or cut again, and do not add to the already huge landfills.
In this list we included companies that operate recycling plants, as well as the transport of these materials from residential and non-residential areas. - Waste-to-Energy - Waste-to-energy or energy-from-waste is the process of generating energy in the form of electricity and/or heat from the primary treatment of waste, or the processing of waste into a fuel source. Most Waste to Electricity processes generate electricity and/or heat directly through combustion, or produce a combustible fuel commodity, such as methane, methanol, ethanol or synthetic fuels. Electricity that is produced this way does not need to be generated from other sources, like coal, oil, etc. and waste in these plants is incinerated, so it does not need to be landfilled and does not get into the oceans and forests.
This section mostly includes companies that operate these incineration and generation plants. - Waste cleanup - Certain industrial processes leave the area where they work contaminated with all sorts of hazardous materials. Companies that specialize in waste cleanup are contracted to remove toxic waste and transform the enviroment back to its original state.
- Air Quality - Here you will find organizations that work to reduce emissions and filter pollutants from cars, factories and other sources.
Industry ETFs
Ticker | Name |
EVX | VanEck Vectors Environmental Services ETF |
Recycling
Ticker | Name | Mcap | PE | PE fw | PEG | Yield |
WM | Waste Management Inc | 92.68B | 35.09 | 28.59 | - | 1.43% |
GFL | Gfl Environmental Holdings Inc | 18.48B | - | 35.87 | - | 0.12% |
KAI | Kadant Inc | 3.59B | 40.96 | 28.95 | 5.12 | 0.45% |
NTIC | Northern Technologies | 65.63M | 12.13 | 8.66 | 0.61 | 4.04% |
LKQ | LKQ Corporation | 10.93B | 15.37 | 11.51 | 0.46 | 2.86% |
SCHN | SCHNITZER STEEL INDUSTRIES CLASS A | 657.11M | - | 15.04 | - | 3.12% |
ECOL | - | - | - | - | - | - |
CLH | Clean Harbors Inc | 11.15B | 26.77 | 24.97 | 66.92 | - |
WCN | Waste Connections Inc | 50.92B | 54.15 | 36.48 | 6.74 | 0.64% |
RSG | Republic Services Inc | 76.18B | 38.66 | 35.57 | 4.50 | 0.95% |
CWST | Casella Waste Systems Inc | 7.37B | 1076.52 | 113.96 | 276.03 | - |
ADSW | - | - | - | - | - | - |
HCCI | Heritage-Crystal Clean Inc | 1.11B | 13.78 | 17.85 | 0.92 | - |
SMED | - | - | - | - | - | - |
LOOP | Loop Industries Inc | 52.86M | - | - | - | - |
Last updated: 2025-04-18
Show companies on foreign exchanges ->
Battery Recycling
Ticker | Name | Mcap | PE | PE fw | PEG | Yield |
LICY | LiCycle Holdings Corp | 19.58M | - | - | - | - |
Last updated: 2025-04-18
Energy from waste
Ticker | Name | Mcap | PE | PE fw | PEG | Yield |
WM | Waste Management Inc | 92.68B | 35.09 | 28.59 | - | 1.43% |
BW | Babcock & Wilcox Enterprises Inc | 31.52M | - | - | - | - |
Last updated: 2025-04-18
Show companies on foreign exchanges ->
Waste cleanup and disposal
Ticker | Name | Mcap | PE | PE fw | PEG | Yield |
ECOL | - | - | - | - | - | - |
GFL | Gfl Environmental Holdings Inc | 18.48B | - | 35.87 | - | 0.12% |
CLH | Clean Harbors Inc | 11.15B | 26.77 | 24.97 | 66.92 | - |
WCN | Waste Connections Inc | 50.92B | 54.15 | 36.48 | 6.74 | 0.64% |
RSG | Republic Services Inc | 76.18B | 38.66 | 35.57 | 4.50 | 0.95% |
HCCI | Heritage-Crystal Clean Inc | 1.11B | 13.78 | 17.85 | 0.92 | - |
SMED | - | - | - | - | - | - |
SRCL | Stericycle Inc | 7.96B | 393.87 | 30.72 | 35.81 | - |
Last updated: 2025-04-18
Show companies on foreign exchanges ->
Clean air
Ticker | Name | Mcap | PE | PE fw | PEG | Yield |
DCI | Donaldson Company Inc | 7.49B | 17.80 | 17.05 | 1.78 | 1.72% |
TEN | Tsakos Energy Navigation Ltd | 478.58M | 2.54 | 3.00 | 0.57 | 7.40% |
LIQT | LiqTech International Inc | 14.55M | - | - | - | - |
ADES | Advanced Emissions Solutions Inc | 90.13M | - | 112.00 | - | 29.76% |
CECE | - | - | - | - | - | - |
Last updated: 2025-04-18
Show companies on foreign exchanges ->