Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 1.14T | Consumer Cyclical | 83.84 | 105.58 | - | - | |
GE | 200B | Industrials | 39.13 | 36.10 | 0.61% | -35.40% | |
DHR | 175B | Healthcare | 39.75 | 27.22 | 0.46% | 11.75% | |
NEE | 155B | Utilities | 20.71 | 20.41 | 2.73% | 11.00% | |
WM | 90.1B | Industrials | 36.36 | 27.95 | 1.33% | 8.52% | |
APD | 72.8B | Basic Materials | 29.48 | 24.40 | 2.16% | 9.73% | |
ECL | 71.1B | Basic Materials | 45.82 | 33.45 | 0.92% | 5.03% | |
RSG | 67.9B | Industrials | 37.69 | 31.89 | 1.08% | 7.42% | |
ROP | 61.7B | Technology | 41.57 | 28.96 | 0.52% | 10.60% | |
WCN | 49.3B | Industrials | 61.98 | 35.24 | 0.66% | 12.60% |
Showing 10 / 114 rows