Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 1.36T | Consumer Cyclical | 107.15 | 129.55 | - | - | |
GE | 203B | Industrials | 32.48 | 35.54 | 0.60% | -35.40% | |
DHR | 176B | Healthcare | 45.30 | 29.05 | 0.44% | 11.75% | |
NEE | 146B | Utilities | 20.96 | 19.25 | 2.91% | 11.00% | |
WM | 85.5B | Industrials | 32.36 | 26.36 | 1.41% | 8.52% | |
APD | 71.1B | Basic Materials | 18.57 | 24.02 | 2.21% | 9.73% | |
ECL | 68.3B | Basic Materials | 33.38 | 32.15 | 1.08% | 5.03% | |
RSG | 67.3B | Industrials | 34.16 | 31.42 | 1.08% | 7.42% | |
ROP | 56.9B | Technology | 38.56 | 26.44 | 0.62% | 10.60% | |
WCN | 46.2B | Industrials | 49.08 | 33.06 | 0.70% | 12.60% | |
Showing 10 / 115 rows