Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 846B | Consumer Cyclical | 66.59 | 80.51 | - | - | |
GE | 216B | Industrials | 34.63 | 37.89 | 0.72% | -35.40% | |
DHR | 149B | Healthcare | 38.20 | 24.50 | 0.62% | 11.75% | |
NEE | 145B | Utilities | 20.84 | 19.15 | 3.22% | 11.00% | |
WM | 91.5B | Industrials | 34.64 | 28.22 | 1.45% | 8.52% | |
RSG | 74.7B | Industrials | 37.91 | 34.87 | 0.97% | 7.42% | |
ECL | 70.7B | Basic Materials | 34.55 | 33.28 | 1.04% | 5.03% | |
APD | 65.0B | Basic Materials | 16.98 | 21.96 | 2.45% | 9.73% | |
ROP | 62.5B | Technology | 42.33 | 29.02 | 0.57% | 10.60% | |
WCN | 49.8B | Industrials | 52.91 | 35.64 | 0.65% | 12.60% | |
Showing 10 / 115 rows