Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 733B | Consumer Cyclical | 53.83 | 67.79 | - | - | |
DHR | 202B | Healthcare | 45.85 | 31.39 | 0.40% | 11.75% | |
GE | 186B | Industrials | 36.36 | 33.54 | 0.66% | -35.40% | |
NEE | 171B | Utilities | 22.89 | 22.56 | 2.47% | 11.00% | |
WM | 83.4B | Industrials | 33.63 | 25.85 | 1.44% | 8.52% | |
ECL | 71.6B | Basic Materials | 46.16 | 33.69 | 0.91% | 5.03% | |
RSG | 64.6B | Industrials | 35.89 | 30.36 | 1.13% | 7.42% | |
APD | 62.3B | Basic Materials | 25.20 | 20.87 | 2.53% | 9.73% | |
ROP | 59.0B | Technology | 39.79 | 27.72 | 0.54% | 10.60% | |
WCN | 48.0B | Industrials | 60.35 | 34.32 | 0.61% | 12.60% |
Showing 10 / 114 rows