Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 1.37T | Consumer Cyclical | 107.77 | 130.29 | - | - | |
GE | 198B | Industrials | 31.68 | 34.66 | 0.61% | -35.40% | |
DHR | 172B | Healthcare | 44.23 | 28.37 | 0.45% | 11.75% | |
NEE | 146B | Utilities | 20.93 | 19.23 | 2.91% | 11.00% | |
WM | 85.0B | Industrials | 32.17 | 26.21 | 1.42% | 8.52% | |
APD | 70.7B | Basic Materials | 18.46 | 23.88 | 2.23% | 9.73% | |
ECL | 67.2B | Basic Materials | 32.88 | 31.66 | 1.10% | 5.03% | |
RSG | 66.9B | Industrials | 33.96 | 31.25 | 1.09% | 7.42% | |
ROP | 56.0B | Technology | 37.95 | 26.01 | 0.63% | 10.60% | |
WCN | 46.0B | Industrials | 48.91 | 32.94 | 0.71% | 12.60% | |
Showing 10 / 115 rows