Green | |||||||
|---|---|---|---|---|---|---|---|
TSLA | 1.46T | Consumer Cyclical | 275.08 | 198.30 | - | - | |
GE | 336B | Industrials | 41.72 | 44.23 | 0.45% | 35.10% | |
NEE | 171B | Utilities | 26.26 | 20.46 | 2.76% | 10.11% | |
DHR | 168B | Healthcare | 47.98 | 28.26 | 0.54% | 14.93% | |
WM | 88.1B | Industrials | 34.38 | 26.17 | 1.51% | 8.65% | |
ECL | 78.1B | Basic Materials | 39.34 | 32.55 | 1.06% | 4.99% | |
RSG | 65.3B | Industrials | 31.00 | 28.88 | 1.18% | 7.34% | |
APD | 59.5B | Basic Materials | - | 19.33 | 2.68% | 0.04% | |
ROP | 45.7B | Technology | 29.08 | 19.62 | 0.86% | 9.99% | |
WCN | 42.2B | Industrials | 67.31 | 29.14 | 0.85% | 11.25% | |
Showing 10 / 115 rows