Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 711B | Consumer Cyclical | 56.47 | 41.05 | - | - | |
DHR | 173B | Healthcare | 24.08 | 21.46 | 0.45% | 12.30% | |
NEE | 147B | Utilities | 35.55 | 21.94 | 2.52% | 11.59% | |
GE | 116B | Industrials | 514.03 | 27.63 | 0.30% | -45.17% | |
ABB | 69.4B | Industrials | 28.05 | 20.88 | 2.46% | 2.16% | |
WM | 65.9B | Industrials | 29.46 | 24.08 | 1.73% | 8.87% | |
APD | 62.7B | Basic Materials | 27.66 | 22.61 | 2.48% | 11.26% | |
ECL | 49.9B | Basic Materials | 45.70 | 30.16 | 1.21% | 6.27% | |
ROP | 47.9B | Technology | 10.53 | 26.00 | 0.61% | 12.12% | |
RSG | 44.8B | Industrials | 30.14 | 24.54 | 1.40% | 7.51% |
Showing 10 / 119 rows