Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 615B | Consumer Cyclical | 54.96 | 39.35 | - | - | |
DHR | 192B | Healthcare | 28.38 | 25.39 | 0.38% | 12.30% | |
NEE | 150B | Utilities | 39.19 | 24.36 | 2.25% | 11.59% | |
GE | 90.0B | Industrials | - | 34.89 | 0.39% | -45.17% | |
ABB | 63.2B | Industrials | 15.87 | 21.85 | 2.62% | 3.07% | |
APD | 62.8B | Basic Materials | 27.85 | 22.57 | 2.47% | 11.26% | |
WM | 62.3B | Industrials | 27.76 | 24.81 | 1.71% | 8.87% | |
ROP | 45.6B | Industrials | 15.71 | 26.96 | 0.63% | 12.12% | |
ECL | 43.2B | Basic Materials | 38.29 | 30.34 | 1.40% | 6.27% | |
RSG | 39.1B | Industrials | 26.90 | 24.63 | 1.60% | 7.51% |
Showing 10 / 119 rows