Green | |||||||
---|---|---|---|---|---|---|---|
TSLA | 775B | Consumer Cyclical | 60.99 | 73.74 | - | - | |
GE | 197B | Industrials | 31.50 | 34.46 | 0.79% | -35.40% | |
NEE | 136B | Utilities | 19.61 | 18.02 | 3.42% | 11.00% | |
DHR | 135B | Healthcare | 34.67 | 22.23 | 0.69% | 11.75% | |
WM | 92.7B | Industrials | 35.09 | 28.59 | 1.43% | 8.52% | |
RSG | 76.2B | Industrials | 38.66 | 35.57 | 0.95% | 7.42% | |
ECL | 67.6B | Basic Materials | 33.06 | 31.84 | 1.09% | 5.03% | |
ROP | 59.8B | Technology | 40.48 | 27.75 | 0.59% | 10.60% | |
APD | 58.5B | Basic Materials | 15.27 | 19.75 | 2.72% | 9.73% | |
WCN | 50.9B | Industrials | 54.15 | 36.48 | 0.64% | 12.60% | |
Showing 10 / 115 rows