AAPL | Apple Inc | 148.60 | 35.00% | 0.72% | 2.48T | 0.59% | 27.78 | |
LMT | Lockheed Martin Corporation | 362.27 | 35.00% | 0.18% | 101B | 2.87% | 12.98 | |
MMM | 3M Company | 195.32 | 35.00% | 0.50% | 113B | 3.03% | 18.48 | |
MSFT | Microsoft Corporation | 299.09 | 35.00% | -0.97% | 2.25T | 0.75% | 35.82 | |
T | AT&T Inc | 27.02 | 35.00% | -1.49% | 193B | 7.70% | 8.61 | |
V | Visa Inc | 230.52 | 35.00% | -0.89% | 390B | 0.56% | 32.74 |
No tickers selected