1 year return (CAGR)
1.45%
Dominion Energy Inc Exchange (NYSE, USD)

| Open | 61.57 |
| Daily high | 61.85 |
| Daily low | 61.07 |
| Daily Volume | 6.94M |
| All-time high | 89.80 |
| 1y analyst estimate | 71.92 |
| Beta | 0.62 |
| EPS (TTM) | 2.89 |
| Dividend per share | 2.68 |
| Ex-div date | 4 Sep 2026 |
| Next earnings date | - |
| D | S&P500 | |
| Current price drop from All-time high | -31.36% | -0.07% |
| Highest price drop | -55.98% | -56.47% |
| Date of highest drop | 23 Oct 2023 | 9 Mar 2009 |
| Avg drop from high | -14.12% | -10.67% |
| Avg time to new high | 34 days | 12 days |
| Max time to new high | 1717 days | 1805 days |

