1 year return (CAGR)
-33.24%
Lakeland Industries Inc Exchange (NASDAQ, USD)

| Open | 10.53 |
| Daily high | 10.76 |
| Daily low | 8.81 |
| Daily Volume | 273K |
| All-time high | 44.43 |
| 1y analyst estimate | 16.50 |
| Beta | 1.45 |
| EPS (TTM) | -2.04 |
| Dividend per share | 0.12 |
| Ex-div date | 17 Nov 2025 |
| Next earnings date | 9 Apr 2026 |
| LAKE | S&P500 | |
| Current price drop from All-time high | -76.57% | -3.06% |
| Highest price drop | -83.88% | -56.47% |
| Date of highest drop | 29 May 2013 | 9 Mar 2009 |
| Avg drop from high | -48.13% | -10.68% |
| Avg time to new high | 98 days | 12 days |
| Max time to new high | 2612 days | 1805 days |




