1 year return (CAGR)
32.01%
Miller Industries Inc Exchange (NYSE, USD)

| Open | 54.22 |
| Daily high | 54.60 |
| Daily low | 53.51 |
| Daily Volume | 39K |
| All-time high | 113.13 |
| 1y analyst estimate | 58.00 |
| Beta | 1.14 |
| EPS (TTM) | 1.24 |
| Dividend per share | 0.84 |
| Ex-div date | 8 Sep 2026 |
| Next earnings date | 11 Mar 2026 |
| MLR | S&P500 | |
| Current price drop from All-time high | -52.20% | -0.56% |
| Highest price drop | -98.13% | -56.47% |
| Date of highest drop | 9 Nov 2001 | 9 Mar 2009 |
| Avg drop from high | -73.39% | -10.68% |
| Avg time to new high | 68 days | 12 days |
| Max time to new high | 7468 days | 1805 days |

