1 year return (CAGR)
374.21%
Micron Technology Inc Exchange (NASDAQ, USD)

| Open | 934.30 |
| Daily high | 949.42 |
| Daily low | 913.60 |
| Daily Volume | 26.8M |
| All-time high | 1213.56 |
| 1y analyst estimate | 1520.02 |
| Beta | 2.22 |
| EPS (TTM) | 74.08 |
| Dividend per share | 0.60 |
| Ex-div date | 14 Oct 2026 |
| Next earnings date | 1 Apr 2026 |
| MU | S&P500 | |
| Current price drop from All-time high | -23.26% | -0.94% |
| Highest price drop | -98.25% | -56.47% |
| Date of highest drop | 20 Nov 2008 | 9 Mar 2009 |
| Avg drop from high | -56.29% | -10.66% |
| Avg time to new high | 35 days | 12 days |
| Max time to new high | 5410 days | 1805 days |




