1 year return (CAGR)
-28.75%
XWELL Inc. Exchange (NASDAQ, USD)

| Open | 0.76 |
| Daily high | 0.77 |
| Daily low | 0.73 |
| Daily Volume | 29K |
| All-time high | 109440.00 |
| 1y analyst estimate | 7.00 |
| Beta | 1.00 |
| EPS (TTM) | -2.95 |
| Dividend per share | 0.00 |
| Ex-div date | - |
| Next earnings date | - |
| XWEL | S&P500 | |
| Current price drop from All-time high | -100.00% | -3.00% |
| Highest price drop | -100.00% | -56.47% |
| Date of highest drop | 24 Feb 2026 | 9 Mar 2009 |
| Avg drop from high | -96.13% | -10.65% |
| Avg time to new high | 737 days | 12 days |
| Max time to new high | 2207 days | 1805 days |







