| ticker | company-name | 
|---|---|
| SOON.SW | Sonova H Ag | 
| SPEX.SW | Spexis AG | 
| SPSN.SW | Swiss Prime Site AG | 
| SPXPW.SW | UBS (Irl) Fund Solutions plc – US Equity Defensive Put Write SF UCITS ETF (USD) A-acc | 
| SPXS.SW | Invesco S&P 500 UCITS ETF USD | 
| SPY4.SW | SPDR® S&P 400 US Mid Cap UCITS ETF CHF | 
| SPY5.SW | SPDR® S&P 500 UCITS ETF CHF | 
| SPYL.SW | SPDR S&P 500 UCITS ETF USD Acc USD | 
| SQN.SW | Swissquote Group Holding SA | 
| SRAIL.SW | Stadler Rail AG | 
| SRECHA.SW | UBS ETF (CH) – SXI Real Estate® Funds (CHF) A-dis | 
| SREN.SW | Swiss Re AG | 
| SRFCHA.SW | UBS ETF (CH) – SXI Real Estate® (CHF) A-dis | 
| SRSA.SW | iShares MSCI South Africa UCITS ETF USD (Acc) USD | 
| SS1EUA.SW | UBS(Lux)Fund Solutions – Bloomberg EUR Treasury 1-10 UCITS ETF(EUR)A-dis | 
| SSAC.SW | iShares MSCI ACWI UCITS ETF USD (Acc) CHF | 
| STEA.SW | PIMCO Short-Term High Yield Corporate Bond Index Source UCITS ETF EUR (Hedged) Acc EUR | 
| STGN.SW | Starrag Group Holding AG | 
| STHC.SW | PIMCO Short-Term High Yield Corporate Bond Index Source UCITS ETF CHF (Hedged) Acc | 
| STHE.SW | PIMCO Short-Term High Yield Corporate Bond Index Source UCITS ETF Inc EUR Hedged EUR | 
| STHS.SW | PIMCO Short-Term High Yield Corporate Bond Index Source UCITS ETF GBP (Hedged) Inc GBP | 
| STHY.SW | PIMCO Short-Term High Yield Corporate Bond Index Source UCITS ETF Inc USD | 
| STKX.SW | SPDR® MSCI Europe Technology UCITS ETF CHF | 
| STLN.SW | Swiss Steel Holding AG | 
| STMN.SW | Straumann Holding AG | 
| STNX.SW | SPDR® MSCI Europe Energy UCITS ETF CHF | 
| STPX.SW | SPDR® MSCI Europe Materials UCITS ETF CHF | 
| STQX.SW | SPDR® MSCI Europe Industrials UCITS ETF CHF | 
| STRN.SW | Schlatter Industries AG | 
| STRX.SW | SPDR® MSCI Europe Consumer Discretionary UCITS ETF CHF | 
| STSX.SW | SPDR® MSCI Europe Consumer Staples UCITS ETF CHF | 
| STTX.SW | SPDR® MSCI Europe Communication Services UCITS ETF CHF | 
| STUX.SW | SPDR® MSCI Europe Utilities UCITS ETF CHF | 
| STWX.SW | SPDR® MSCI Europe Health Care UCITS ETF CHF | 
| STYC.SW | PIMCO Short-Term High Yield Corporate Bond Index Source UCITS ETF USD Acc USD | 
| STZX.SW | SPDR® MSCI Europe Financials UCITS ETF CHF | 
| SUAS.SW | iShares MSCI USA SRI UCITS ETF USD (Acc) CHF | 
| SUJP.SW | iShares MSCI Japan SRI UCITS ETF USD | 
| SUN.SW | Sulzer AG | 
| SUOC.SW | iShares € Corp Bond ESG UCITS ETF CHF Hedged (Acc) | 
| SUOE.SW | iShares € Corp Bond ESG UCITS ETF EUR (Dist) EUR | 
| SUOH.SW | iShares $ Corp Bond ESG UCITS ETF CHF Hedged Acc | 
| SUOU.SW | iShares $ Corp Bond ESG UCITS ETF USD Inc USD | 
| SUSC.SW | SPDR® Bloomberg 0-3 Year U.S. Corporate Bond UCITS ETF CHF | 
| SUSE.SW | iShares € Corp Bond SRI 0-3yr UCITS ETF EUR (Dist) | 
| SUSE5.SW | UBS (Lux) Fund Solutions – Bloomberg MSCI Euro Area Liquid Corporates 1-5 Year Sst UCITS ETFA-disEUR EUR | 
| SUSM.SW | iShares MSCI EM SRI UCITS ETF USD (Acc) CHF | 
| SUSW.SW | iShares MSCI World SRI UCITS ETF EUR (Acc) EUR | 
| SUWU.SW | iShares MSCI World SRI UCITS ETF USD Hedged (Dist) | 
| SVUSA.SW | UBS ETF (CH) – Silver (USD) A-dis | 
Număr total de rezultate: 1055