| ticker | company-name |
|---|---|
NWBI | Northwest Bancshares Inc |
NWE | NorthWestern Corporation |
NWFL | Norwood Financial Corp |
NWGL | Nature Wood Group Limited American Depositary Shares |
NWL | Newell Brands Inc |
NWLI | National Western Life Insurance Co |
NWPX | Northwest Pipe Company |
NWS | News Corp B |
NWSA | News Corp A |
NWTG | Newton Golf Company |
NWTN | NWTN Inc. Class B Ordinary Shares |
NWTNW | NWTN Inc. Warrant |
NXGL | Nexgel Inc |
NXGLW | NexGel Inc Warrant |
NXGN | Nextgen Healthcare Inc |
NXL | Nexalin Technology Inc. |
NXLIW | Nexalin Technology Inc |
NXPI | NXP Semiconductors NV |
NXPL | Nextplat Corp |
NXPLW | NextPlat Corp |
NXST | Nexstar Broadcasting Group Inc |
NXT | Nextracker Inc. Class A Common Stock |
NXTC | NextCure Inc |
NXTG | First Trust NASDAQ Smartphone |
NXTT | Next Technology Holding Inc |
NXXT | NextNRG Inc. |
NYAX | Nayax Ltd |
NYMT | New York Mortgage Trust Inc |
NYMTG | New York Mortgage Trust, Inc. 9.125% Senior Notes Due 2030 |
NYMTH | New York Mortgage Trust, Inc. 9.875% Senior Notes Due 2030 |
NYMTI | New York Mortgage Trust, Inc. 9.125% Senior Notes Due 2029 |
NYMX | Nymox Pharmaceutical Corp |
NYXH | Nyxoah |
NZAC | SPDR® MSCI ACWI Climate Paris Aligned ETF |
NZUS | SPDR MSCI USA Climate Paris Aligned ETF |
OABI | OmniAb Inc. |
OABIW | OmniAb Inc. |
OACC | Oaktree Acquisition Corp. III Life Sciences Class A Ordinary Share |
OACCU | Oaktree Acquisition Corp. III Life Sciences Unit |
OACCW | Oaktree Acquisition Corp. III Life Sciences Warrant |
OAKU | Oak Woods Acquisition Corporation Class A Ordinary Shares |
OAKUR | Oak Woods Acquisition Corporation Right |
OAKUU | Oak Woods Acquisition Corporation Unit |
OAKUW | Oak Woods Acquisition Corporation Warrant |
OBA | Oxley Bridge Acquisition Limited Class A Ordinary Shares |
OBAWU | Oxley Bridge Acquisition Limited Unit |
OBAWW | Oxley Bridge Acquisition Limited Warrants |
OBIL | US Treasury 12 Month Bill ETF |
OBIO | Orchestra BioMed Holdings Inc. |
OBLG | Oblong Inc |
Tulosten kokonaismäärä: 6766