| ticker | company-name | 
|---|---|
STXSHA.JSE  | NewFunds Shari'ah Top 40 ETF | 
STXSWX.JSE  | Satrix Swix Top 40 ETF | 
STXTRA.JSE  | NewFunds TRACI 3 Month ETF | 
STXVEQ.JSE  | NewFunds Value Equity ETF | 
STXWDM.JSE  | Satrix MSCI World ETF | 
SUI.JSE  | Sun International Ltd | 
SUR.JSE  | Spurcorp | 
SXM.JSE  | Sable Exploration and Mining Ltd | 
SYG.JSE  | Sygnia Ltd | 
SYG4IR.JSE  | Sygnia Itrix 4th Industrial Revolution Global Equity ETF | 
SYG500.JSE  | Sygnia Itrix S&P 500 ETF | 
SYGEU.JSE  | Sygnia Itrix Euro Stoxx 50 ETF | 
SYGJP.JSE  | Sygnia Itrix MSCI Japan ETF | 
SYGP.JSE  | Sygnia Itrix Global Property ETF | 
SYGT40.JSE  | Sygnia Itrix Top 40 ETF | 
SYGUK.JSE  | Sygnia Itrix FTSE 100 ETF | 
SYGUS.JSE  | Sygnia Itrix MSCI USA ETF | 
SYGWD.JSE  | Sygnia Itrix MSCI World ETF | 
SZK.JSE  | Sab Zenzele Kabili Holdings | 
TBS.JSE  | Tiger Brands Ltd | 
TCP.JSE  | Transaction Capital | 
TDH.JSE  | Tradehold Ltd | 
TEX.JSE  | Texton Property Fund Ltd | 
TFG.JSE  | Foschini Group Ltd | 
TGA.JSE  | Thungela Resources Limited | 
THA.JSE  | Tharisa plc | 
TKG.JSE  | Telkom | 
TLM.JSE  | Telemasters Holdings Ltd | 
TMT.JSE  | Trematon Capital Investments | 
TON.JSE  | Tongaat | 
TPC.JSE  | Transpaco Ltd | 
TPF.JSE  | Transcend Residential Property Fund Ltd | 
TRE.JSE  | Trencor | 
TRL.JSE  | Trellidor Holdings Ltd | 
TRU.JSE  | Truworths International Ltd | 
TSG.JSE  | Tsogo Sun | 
TTO.JSE  | Trustco Group Holdings | 
UPL.JSE  | Universal Partners Ltd | 
VAL.JSE  | Valterra Platinum Limited | 
VIS.JSE  | Visual International Holdings Ltd | 
VKE.JSE  | Vukile Property Fund Ltd | 
VOD.JSE  | Vodacom Group Ltd | 
VUN.JSE  | Vunani Ltd | 
WBC.JSE  | We Buy Cars Hlds Ltd | 
WBO.JSE  | Wilson Bayly Holmes Ovcon Ltd | 
WEZ.JSE  | Wesizwe | 
WHL.JSE  | Woolworths Holdings Ltd | 
WKF.JSE  | Workforce Holdings Ltd | 
YRK.JSE  | York Timber Holdings Ltd | 
ZED.JSE  | Zeder Investments Ltd | 
Találatok száma: 401