1 year return (CAGR)
-19.28%
Martin Marietta Materials Inc Exchange (NYSE, USD)

| Open | 508.29 |
| Daily high | 510.81 |
| Daily low | 493.77 |
| Daily Volume | 708K |
| All-time high | 708.11 |
| 1y analyst estimate | 661.54 |
| Beta | 1.11 |
| EPS (TTM) | 40.90 |
| Dividend per share | 3.36 |
| Ex-div date | 1 Sep 2026 |
| Next earnings date | 18 Feb 2026 |
| MLM | S&P500 | |
| Current price drop from All-time high | -31.61% | -0.84% |
| Highest price drop | -64.28% | -56.47% |
| Date of highest drop | 20 Nov 2008 | 9 Mar 2009 |
| Avg drop from high | -23.29% | -10.68% |
| Avg time to new high | 27 days | 12 days |
| Max time to new high | 2045 days | 1805 days |




