1 year return (CAGR)
-13.82%
REalloys Inc. Exchange (NASDAQ, USD)

| Open | 7.20 |
| Daily high | 7.52 |
| Daily low | 7.08 |
| Daily Volume | 1.33M |
| All-time high | 63.00 |
| 1y analyst estimate | 17.00 |
| Beta | 0.63 |
| EPS (TTM) | -2.35 |
| Dividend per share | 0.00 |
| Ex-div date | - |
| Next earnings date | - |
| ALOY | S&P500 | |
| Current price drop from All-time high | -88.62% | -1.25% |
| Highest price drop | -98.10% | -56.47% |
| Date of highest drop | 30 Dec 2022 | 9 Mar 2009 |
| Avg drop from high | -68.19% | -10.65% |
| Avg time to new high | 13 days | 12 days |
| Max time to new high | 2270 days | 1805 days |



