1 year return (CAGR)
-14.51%
Appfolio Inc Exchange (NASDAQ, USD)

| Open | 219.05 |
| Daily high | 219.05 |
| Daily low | 211.51 |
| Daily Volume | 171K |
| All-time high | 321.25 |
| 1y analyst estimate | 245.91 |
| Beta | 0.85 |
| EPS (TTM) | 4.42 |
| Dividend per share | 0.00 |
| Ex-div date | - |
| Next earnings date | 2 Mar 2026 |
| APPF | S&P500 | |
| Current price drop from All-time high | -36.66% | -11.46% |
| Highest price drop | -55.38% | -56.47% |
| Date of highest drop | 10 Apr 2026 | 9 Mar 2009 |
| Avg drop from high | -19.12% | -10.64% |
| Avg time to new high | 16 days | 12 days |
| Max time to new high | 638 days | 1805 days |


