1 year return (CAGR)
347.56%
Addentax Group Corp Exchange (NASDAQ, USD)

| Open | 2.75 |
| Daily high | 3.06 |
| Daily low | 2.75 |
| Daily Volume | 11K |
| All-time high | 16400.00 |
| 1y analyst estimate | - |
| Beta | -35.85 |
| EPS (TTM) | -2.07 |
| Dividend per share | 0.00 |
| Ex-div date | - |
| Next earnings date | - |
| ATXG | S&P500 | |
| Current price drop from All-time high | -99.98% | -1.21% |
| Highest price drop | -100.00% | -56.47% |
| Date of highest drop | 17 Mar 2026 | 9 Mar 2009 |
| Avg drop from high | -89.13% | -10.65% |
| Avg time to new high | 68 days | 12 days |
| Max time to new high | 1674 days | 1805 days |



