1 year return (CAGR)
-42.46%
Global X Blockchain ETF Exchange (NASDAQ, USD)

| Open | 41.90 |
| Daily high | 42.33 |
| Daily low | 40.86 |
| Daily Volume | 57K |
| All-time high | 156.56 |
| 1y analyst estimate | - |
| Beta | 4.63 |
| EPS (TTM) | - |
| Dividend per share | 7.51 |
| Ex-div date | 30 Dec 2025 |
| Next earnings date | - |
| BKCH | S&P500 | |
| Current price drop from All-time high | -73.57% | -6.28% |
| Highest price drop | -81.11% | -56.47% |
| Date of highest drop | 8 Apr 2025 | 9 Mar 2009 |
| Avg drop from high | -58.90% | -10.64% |
| Avg time to new high | - | 12 days |
| Max time to new high | 530 days | 1805 days |




