1 year return (CAGR)
-4.87%
Vanguard Total World Bond ETF Exchange (NASDAQ, USD)

| Open | 66.38 |
| Daily high | 66.38 |
| Daily low | 66.31 |
| Daily Volume | 103K |
| All-time high | 82.46 |
| 1y analyst estimate | - |
| Beta | 0.82 |
| EPS (TTM) | - |
| Dividend per share | 2.47 |
| Ex-div date | 1 Sep 2026 |
| Next earnings date | - |
| BNDW | S&P500 | |
| Current price drop from All-time high | -19.55% | -2.63% |
| Highest price drop | -19.55% | -56.47% |
| Date of highest drop | 15 Sep 2026 | 9 Mar 2009 |
| Avg drop from high | -16.59% | -10.68% |
| Avg time to new high | - | 12 days |
| Max time to new high | 484 days | 1805 days |
