1 year return (CAGR)
973.99%
EpicQuest Education Group International Limited Exchange (NASDAQ, USD)

| Open | 3.60 |
| Daily high | 3.60 |
| Daily low | 3.60 |
| Daily Volume | 1K |
| All-time high | 18.54 |
| 1y analyst estimate | 2.30 |
| Beta | -0.69 |
| EPS (TTM) | -3.58 |
| Dividend per share | 0.00 |
| Ex-div date | - |
| Next earnings date | - |
| EEIQ | S&P500 | |
| Current price drop from All-time high | -80.58% | -5.99% |
| Highest price drop | -99.08% | -56.47% |
| Date of highest drop | 12 Feb 2026 | 9 Mar 2009 |
| Avg drop from high | -88.97% | -10.64% |
| Avg time to new high | 471 days | 12 days |
| Max time to new high | 1412 days | 1805 days |


