1 year return (CAGR)
-6.18%
iShares Russell Mid-Cap Growth ETF Exchange (NYSE ARCA, USD)

| Open | 135.71 |
| Daily high | 137.05 |
| Daily low | 134.38 |
| Daily Volume | 509K |
| All-time high | 147.70 |
| 1y analyst estimate | - |
| Beta | 1.17 |
| EPS (TTM) | - |
| Dividend per share | 0.65 |
| Ex-div date | 15 Jun 2026 |
| Next earnings date | - |
| IWP | S&P500 | |
| Current price drop from All-time high | -8.22% | -3.06% |
| Highest price drop | -25.26% | -56.47% |
| Date of highest drop | 8 Apr 2025 | 9 Mar 2009 |
| Avg drop from high | -5.04% | -10.68% |
| Avg time to new high | 17 days | 12 days |
| Max time to new high | 168 days | 1805 days |

