1 year return (CAGR)
-
Newsmax, Inc. Exchange (NYSE, USD)

| Open | 10.60 |
| Daily high | 10.84 |
| Daily low | 10.25 |
| Daily Volume | 1.03M |
| All-time high | 13.04 |
| 1y analyst estimate | 18.50 |
| Beta | - |
| EPS (TTM) | -0.05 |
| Dividend per share | 0.00 |
| Ex-div date | - |
| Next earnings date | 31 Mar 2026 |
| NMAX | S&P500 | |
| Current price drop from All-time high | -21.32% | -1.96% |
| Highest price drop | -60.43% | -56.47% |
| Date of highest drop | 30 Mar 2026 | 9 Mar 2009 |
| Avg drop from high | -36.10% | -10.68% |
| Avg time to new high | 83 days | 12 days |
| Max time to new high | 239 days | 1805 days |


