1 year return (CAGR)
119.54%
ProShares UltraPro Short QQQ Exchange (NASDAQ, USD)

| Open | 37.89 |
| Daily high | 38.74 |
| Daily low | 37.75 |
| Daily Volume | 39.7M |
| All-time high | 2442880.00 |
| 1y analyst estimate | - |
| Beta | -3.27 |
| EPS (TTM) | - |
| Dividend per share | 2.55 |
| Ex-div date | 24 Jun 2026 |
| Next earnings date | - |
| SQQQ | S&P500 | |
| Current price drop from All-time high | -100.00% | -1.53% |
| Highest price drop | -100.00% | -56.47% |
| Date of highest drop | 3 Nov 2025 | 9 Mar 2009 |
| Avg drop from high | -100.00% | -10.69% |
| Avg time to new high | - | 12 days |
| Max time to new high | 479 days | 1805 days |







