1 year return (CAGR)
52.26%
Vivakor Inc Exchange (NASDAQ, USD)

| Open | 0.27 |
| Daily high | 0.27 |
| Daily low | 0.22 |
| Daily Volume | 6.09M |
| All-time high | 1950.00 |
| 1y analyst estimate | - |
| Beta | 0.74 |
| EPS (TTM) | -304.63 |
| Dividend per share | 0.00 |
| Ex-div date | - |
| Next earnings date | - |
| VIVK | S&P500 | |
| Current price drop from All-time high | -99.99% | -5.99% |
| Highest price drop | -100.00% | -56.47% |
| Date of highest drop | 12 Jan 2026 | 9 Mar 2009 |
| Avg drop from high | -97.66% | -10.64% |
| Avg time to new high | 240 days | 12 days |
| Max time to new high | 3350 days | 1805 days |






