1 year return (CAGR)
7.80%
VeriSign Inc Exchange (NASDAQ, USD)

| Open | 303.59 |
| Daily high | 308.28 |
| Daily low | 302.10 |
| Daily Volume | 1.34M |
| All-time high | 310.00 |
| 1y analyst estimate | 321.40 |
| Beta | 0.70 |
| EPS (TTM) | 9.33 |
| Dividend per share | 3.24 |
| Ex-div date | 19 Aug 2026 |
| Next earnings date | - |
| VRSN | S&P500 | |
| Current price drop from All-time high | -0.59% | -0.56% |
| Highest price drop | -98.37% | -56.47% |
| Date of highest drop | 8 Oct 2002 | 9 Mar 2009 |
| Avg drop from high | -59.04% | -10.68% |
| Avg time to new high | 87 days | 12 days |
| Max time to new high | 5494 days | 1805 days |

